Suzhou Wonder Electronics Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. zhang juan
  • Company Name : Suzhou Wonder Electronics Co., Ltd.
  • Tel : 00886-0512-66613856-603
  • Fax : 00886-0512-66629987
  • Address : Jiangsu,suzhou,suzhouxinqu huashanlu 158-26
  • Country/Region : China
  • Zip : 215123

Zener Diodes (SMA4728A THRU SMA4764A)

Zener Diodes (SMA4728A THRU SMA4764A)
Product Detailed
Related Categories:Diodes

Detailed Product Description


TypeZener VoltageMaximum Zener Impedance "B"Suffix Only Zzt@Izt Zzk@IzkMaximum Reverse Leakage Current @VRMaximum Zener Voltage Temperature Coefficient "A"Suffix Only  Package
ZztIztZzkIzkIRVRTpcSMA[DO-214AC]
VoltsΩmAΩmAuAdcVolts%/
SMA4728A    3.310 76 400 1.0 100 1.0 -0.060
SMA4729A    3.610 69 400 1.0 100 1.0 -0.060
SMA4730A    3.99.0 64 400 1.0 50 1.0 -0.050
SMA4731A    4.39.0 58 400 1.0 10 1.0 -0.030
SMA4732A    4.78.0 53 500 1.0 10 1.0 -0.010
SMA4733A    5.17.0 49 550 1.0 10 1.0 0.010
SMA4734A    5.65.0 45 600 1.0 10 2.0 0.030
SMA4735A    6.22.0 41 700 1.0 10 3.0 0.040
SMA4736A    6.83.5 37 700 1.0 10 4.0 0.050
SMA4737A    7.54.0 34 700 0.5 10 5.0 0.060
SMA4738A    8.24.5 31 700 0.5 10 6.0 0.060
SMA4739A    9.15.0 28 700 0.5 10 7.0 0.070
SMA4740A    107.0 25 700 0.25 10 7.6 0.070
SMA4741A    118.0 23 700 0.25 5.0 8.4 0.070
SMA4742A    129.0 21 700 0.25 5.0 9.1 0.070
SMA4743A    1310 19 700 0.25 5.0 9.9 0.080
SMA4744A    1514 17 700 0.25 5.0 11.4 0.080
SMA4745A    1616 15.5 700 0.25 5.0 12.2 0.080
SMA4746A    1820 14.0 750 0.25 5.0 13.7 0.080
SMA4747A    2022 12.5 750 0.25 5.0 15.2 0.080
SMA4748A    2223 11.5 750 0.25 5.0 16.7 0.080
SMA4749A    2425 10.5 750 0.25 5.0 18.2 0.080
SMA4750A    2735 9.50 750 0.25 5.0 20.6 0.090
SMA4751A    3040 8.50 1000 0.25 5.0 22.8 0.090
SMA4752A    3345 7.50 1000 0.25 5.0 25.1 0.090
SMA4753A    3650 7.00 1000 0.25 5.0 27.4 0.090
SMA4754A    3960 6.50 1000 0.25 5.0 29.7 0.090
SMA4755A    4370 6.00 1500 0.25 5.0 32.7 0.090
SMA4756A    4780 5.50 1500 0.25 5.0 35.8 0.090
SMA4757A    5195 5.00 1500 0.25 5.0 38.8 0.090
SMA4758A    56110 4.50 2000 0.25 5.0 42.6 0.090
SMA4759A    62125 4.00 2000 0.25 5.0 47.1 0.095
SMA4760A    68150 3.70 2000 0.25 5.0 51.7 0.095
SMA4761A    75175 3.30 2000 0.25 5.0 56 0.095
SMA4762A    82200 3.00 3000 0.25 5.0 62.2 0.100
SMA4763A    91250 2.80 3000 0.25 5.0 69.2 0.100
SMA4764A   100350 2.50 3000 0.25 5.0 76 0.100



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.