Suzhou Wonder Electronics Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. zhang juan
  • Company Name : Suzhou Wonder Electronics Co., Ltd.
  • Tel : 00886-0512-66613856-603
  • Fax : 00886-0512-66629987
  • Address : Jiangsu,suzhou,suzhouxinqu huashanlu 158-26
  • Country/Region : China
  • Zip : 215123

Transient Voltage Suppressors SA5.0(C)A~SA170(C)A

Transient Voltage Suppressors SA5.0(C)A~SA170(C)A
Product Detailed
Related Categories:Diodes

Detailed Product Description


500W TRANSIENT VOLTAGE SUPPRESSORS

Type Number1VRWM
Min.Max.lTUN-/BI-
VVVVA
SA5.0(C)A5.0 6.40 7.00 10600/12009.2 54.3
SA6.0(C)A6.0 6.67 7.37 10600/120010.3 48.5
SA6.5(C)A6.5 7.22 7.98 10400/80011.2 44.7
SA7.0(C)A7.0 7.78 8.60 10150/30012.0 41.7
SA7.5(C)A7.5 8.33 9.21 1.0 50/10012.9 38.8
SA8.0(C)A8.0 8.89 9.83 1.0 25/5013.6 36.7
SA8.5(C)A8.5 9.44 10.41.0 10/2014.4 34.7
SA9.0(C)A9.0 10.0 11.11.0 5.0/1015.4 32.5
SA10(C)A1011.1 12.31.0 3.0/1017.0 29.4
SA11(C)A1112.2 13.51.0 3.0 18.2 27.4
SA12(C)A1213.3 14.71.0 3.0 19.9 25.1
SA13(C)A1314.4 15.91.0 3.0 21.5 23.2
SA14(C)A1415.6 17.21.0 3.0 23.2 21.5
SA15(C)A1516.7 18.51.0 3.0 24.4 20.6
SA16(C)A1617.8 19.71.0 3.0 26.0 19.2
SA17(C)A1718.9 20.91.0 3.0 27.6 18.1
SA18(C)A1820.0 22.11.0 3.0 29.2 17.2
SA20(C)A2022.2 24.51.0 3.0 32.4 15.4
SA22(C)A2224.4 26.91.0 3.0 35.5 14.1
SA24(C)A2426.7 29.51.0 3.0 38.9 12.8
SA26(C)A2628.9 31.91.0 3.0 42.1 11.9
SA28(C)A2831.1 34.41.0 3.0 45.4 11
SA30(C)A3033.3 36.81.0 3.0 48.4 10.3
SA33(C)A3336.7 40.61.0 3.0 53.3 9.4
SA36(C)A3640.0 44.21.0 3.0 58.1 8.6
SA40(C)A4044.4 49.11.0 3.0 64.5 7.8
SA43(C)A4347.8 52.81.0 3.0 69.4 7.2
SA45(C)A4550.0 55.31.0 3.0 72.7 6.9
SA48(C)A4853.3 58.91.0 3.0 77.4 6.5
SA51(C)A5156.7 62.71.0 3.0 82.4 6.1
SA54(C)A5460.0 66.31.0 3.0 87.1 5.7
SA58(C)A5864.4 71.21.0 3.0 93.6 5.3
SA60(C)A6066.7 73.71.0 3.0 96.8 5.2
SA64(C)A6471.1 78.61.0 3.0 103.0 4.9
SA70(C)A7077.8 861.0 3.0 113.0 4.4
SA75(C)A7583.3 92.11.0 3.0 121.0 4.1
SA78(C)A7886.7 95.81.0 3.0 126.0 4.0
SA85(C)A8594.4 104.0 1.0 3.0 137.0 3.6
SA90(C)A90100.0 111.0 1.0 3.0 146.0 3.4
SA100(C)A100111.0 123.0 1.0 3.0 162.0 3.1
SA110(C)A110122.0 135.0 1.0 3.0 177.0 2.8
SA120(C)A120133.0 147.0 1.0 3.0 193.0 2.6
SA130(C)A130144.0 159.0 1.0 3.0 209.0 2.4
SA150(C)A150167.0 185.0 1.0 3.0 243.0 2.1
SA160(C)A160178.0 197.0 1.0 3.0 259.0 1.9
SA170(C)A170189.0 209.0 1.0 3.0 275.0 1.8



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.